TRAINING PRICES
TRAINING PRICES
TRAINING | PRICES |
---|---|
Private pilot licence PPL (A) training programme (Theory 100 hrs.; Flight training 45 hrs.; Skill test 2 hrs.) | 9900 Eur |
Night rating VFRN(A) training course (Theory 2 hrs.; Flight training 5 hrs.) | 1250 Eur |
Aerobatic rating AS training course (Theory 5 hrs.; Flight training 5 hrs.) | 3000 Eur |
Sailplane pilot licence SPL training programme (Theory 100 hrs.; Flight training 15 hrs.; Skill test 1 hr.) | 3300 Eur |
Saiplane flight insctructor FI(S) training course (Theory 55 hrs.; Flight training 6 hrs or 20 flights) | 3100 Eur |
Ultralight airplane pilot licence ULO RA training programme (Theory 25 hrs.; Flight training 26 hrs.; Skill test 1 hr.) | 5900 Eur |
Ultralight gyrocopter pilot licence ULO RG training programme (Theory 25 hrs.; Flight training 26 hrs.; Skill test 1 hr.) | 6500 Eur |
Visual flights in controlled airspace qualification for ultralight aircraft (ULO) pilots training course (Theory 6 hrs.; Flight training 6 hrs.; Skill test 2 hrs.) | 1800 Eur |
VFR night rating qualification for ultralight aircraft (ULO) pilots training course (Theory 2 hrs.; Flight training 9,5 hrs.; Skill test 1,5 hrs.) | 2400 Eur |
No landing fees apply if the training takes place at local EYKP aerodrome.
Hour building prices*:
Number of hours | Price, C150 | Price, ULO aeroplane | Price, ULO gyrocopter |
---|---|---|---|
50 | 6750 Eur | 6750 Eur | 8100 Eur |
40 | 5520 Eur | 5520 Eur | 6624 Eur |
30 | 4230 Eur | 4230 Eur | 5076 Eur |
20 | 2880 Eur | 2880 Eur | 3256 Eur |
10 | 1470 Eur | 1470 Eur | 1764 Eur |
*safety pilot included
We cooperate with "SB leasing" and offer to pay for training / hour building in installments. For more information, please contact us.
Have any questions?
Didn’t find the information you were looking for? We’ll answer your questions.
Fill in the contact form and we will get back to you.