TRAINING PRICES
TRAINING PRICES
TRAINING | PRICES |
---|---|
Private pilot licence PPL (A) training programme | 9700 Eur |
Night rating VFRN training course | 1200 Eur |
Aerobatic rating AS training course (Theory 5 hrs.; Flight training 5 hrs.) | 3000 Eur |
Sailplane pilot licence SPL training programme | 3300 Eur |
Ultralight airplane pilot licence ULO RA training programme | 5700 Eur |
Ultralight gyrocopter pilot licence ULO RG training programme | 6500 Eur |
Visual flights in controlled airspace qualification for ultralight aircraft (ULO) pilots training course (Theory 6 hrs.; Flight training 6 hrs.; Skill test 2 hrs.) | 1800 Eur |
VFR night rating qualification for ultralight aircraft (ULO) pilots training course (Theory 2 hrs.; Flight training 9,5 hrs.; Skill test 1,5 hrs.) | 2400 Eur |
No landing fees apply if the training takes place at local EYKP aerodrome.
Hour building prices*:
Number of hours | Price, C150 | Price, ULO aeroplane | Price, ULO gyrocopter |
---|---|---|---|
50 | 6750 Eur | 6300 Eur | 7650 Eur |
40 | 5520 Eur | 5152 Eur | 6256 Eur |
30 | 4230 Eur | 3948 Eur | 4794 Eur |
20 | 2880 Eur | 2688 Eur | 3264 Eur |
10 | 1470 Eur | 1372 Eur | 1666 Eur |
*safety pilot included
We cooperate with "SB leasing" and offer to pay for training / hour building in installments. For more information, please contact us.
Have any questions?
Didn’t find the information you were looking for? We’ll answer your questions.
Fill in the contact form and we will get back to you.